By The Glass
Champagne & Sparkling
Korbel Champagne Brut187ml | 10 |
Reds
Rodney Strong Cabernet SauvignonSonoma Valley | 10 |
Round Pond “Kith & Kin” Cabernet SauvignonNapa Valley | 15 |
Murphy Goode Pinot NoirCalifornia | 9 |
Truchard Pinot NoirCarneros | 12 |
Duckhorn Decoy MerlotSonoma County | 12 |
Rodney Strong MerlotSonoma County | 9 |
Edmeades ZinfandelMendocino County | 10 |
Rombauer ZinfandelCalifornia | 21 |
Brassfield Eruption Red BlendLake County, California | 10 |
J. Lohr “Pure Paso” Proprietary RedPaso Robles | 12 |
Piattelli Grand Reserve MalbecArgentina | 10 |
Whites
Duckhorn ChardonnayNapa California | 14 |
La Crema ChardonnayCalifornia | 12 |
Mer Soleil "Reserve" ChardonnaySanta Lucia Highlands | 10 |
Rombauer ChardonnayCalifornia | 18 |
Sea Sun ChardonnayCalifornia | 9 |
Brassfield, Sauvignon BlancLake County, California | 10 |
Kenwood Sauvignon BlancSonoma County | 9 |
“J” Pinot GrisCalifornia | 9 |
Serenity RoseLake County, California | 9 |
Mirassou MoscatoCalifornia | 7 |
Beringer White ZinfandelCalifornia | 7 |
Champagne & Sparkling
Korbel Champagne Brut187ml | 10 |
Whites
Duckhorn ChardonnayNapa California | 14 |
La Crema ChardonnayCalifornia | 12 |
Mer Soleil "Reserve" ChardonnaySanta Lucia Highlands | 10 |
Rombauer ChardonnayCalifornia | 18 |
Sea Sun ChardonnayCalifornia | 9 |
Brassfield, Sauvignon BlancLake County, California | 10 |
Kenwood Sauvignon BlancSonoma County | 9 |
“J” Pinot GrisCalifornia | 9 |
Serenity RoseLake County, California | 9 |
Mirassou MoscatoCalifornia | 7 |
Beringer White ZinfandelCalifornia | 7 |
Reds
Rodney Strong Cabernet SauvignonSonoma Valley | 10 |
Round Pond “Kith & Kin” Cabernet SauvignonNapa Valley | 15 |
Murphy Goode Pinot NoirCalifornia | 9 |
Truchard Pinot NoirCarneros | 12 |
Duckhorn Decoy MerlotSonoma County | 12 |
Rodney Strong MerlotSonoma County | 9 |
Edmeades ZinfandelMendocino County | 10 |
Rombauer ZinfandelCalifornia | 21 |
Brassfield Eruption Red BlendLake County, California | 10 |
J. Lohr “Pure Paso” Proprietary RedPaso Robles | 12 |
Piattelli Grand Reserve MalbecArgentina | 10 |
By the Bottle
Champagne and Sparkling Wine
Domaine Carneros Brut RoseCarneros | 66 |
Dom PerignonFrance | 245 |
Korbel BrutCalifornia | 32 |
J Cuvée | 55 |
La Marca ProseccoItaly | 30 |
Moet Chandon “Imperial”France | 86 |
Schramsberg Blanc de BlancsNapa Valley | 63 |
Veuve Clicquot BrutFrance | 79 |
Chardonnay
Cakebread CellarsNapa Valley | 71 |
Chateau PotelleVGS Napa Valley | 60 |
Duckhorn ChardonnayNapa California | 44 |
Frank FamilyNapa Valley | 55 |
La CremaSonoma Coast | 36 |
Mer Soleil “Reserve”Santa Lucia Highlands | 34 |
RombauerCarneros | 69 |
Sea SunCalifornia | 30 |
30 Sonoma-Cutrer “Russian River Ranches”Russian River | 40 |
Pinot Noir
Golden Eye by DuckhornAnderson Valley | 90 |
Lincourt RanchoSanta Rosa | 34 |
Murphy Goode Pinot NoirCalifornia | 32 |
Pillow RoadRussian River | 50 |
SteeleCarneros | 45 |
TruchardCarneros | 43 |
Walter HanselRussian River | 69 |
Cabernet Sauvignon
CakebreadNapa Valley | 118 |
Canvasback by DuckhornRed Mountain Washington | 50 |
Caymus “Special Select”Napa Valley | 210 |
ChaixNapa Valley | 78 |
DewittAlexander Valley | 69 |
Dunn “Howell Mountain”Napa Valley | 180 |
Frank FamilyNapa Valley | 65 |
Groth “Reserve”Oakville | 169 |
J. Lohr “Hilltop”Paso Robles | 49 |
JordanAlexander Valley | 82 |
Kenwood “Jack London”Sonoma Valley | 41 |
Pride MountainNapa / Sonoma Counties | 115 |
Rodney StrongSonoma Valley | 38 |
Round Pond “Kith & Kin”Napa Valley | 56 |
Silver OakAlexander Valley | 110 |
Silver OakNapa Valley | 178 |
Zinfandel
A RafanelliDry Creek Valley | 86 |
Chateau PotelleVGS Napa Valley | 75 |
EdmeadesMendocino County | 35 |
Frank FamilyNapa Valley | 57 |
Frog’s LeapNapa Valley | 56 |
Ridge “Three Valleys”Sonoma Valley | 56 |
RombauerCalifornia | 65 |
SbragiaDry Creek Valley | 60 |
Sauvignon Blanc
BrassfieldLake County, California | 32 |
DuckhornNapa Valley | 45 |
Ferrari-Carano Fume BlancSonoma County | 30 |
HonigNapa Valley | 36 |
KenwoodSonoma Valley | 30 |
Other Whites
Beringer White ZinfandelCalifornia | 24 |
Brassfield Pinot GrisLake County California | 30 |
“J” Pinot GrisCalifornia | 34 |
Jekel RieslingMonterey | 31 |
Mirassou MoscatoCalifornia | 24 |
Pine Ridge Chenin Blanc / ViognierClarksburg | 30 |
Serenity RoseLake County, California | 32 |
Merlot
Duckhorn DecoySonoma County | 44 |
DuckhornNapa Valley | 88 |
PrideNapa / Sonoma Counties | 96 |
Rodney StrongSonoma Valley | 34 |
Red Blends
Alpha Omega IINapa Valley | 75 |
Brassfield EruptionLake Country | 36 |
Dry Creek MeritageDry Creek Valley | 49 |
J. Lohr, “Pure Paso” Proprietary RedPaso Robles | 44 |
Justin “Isosceles”Paso Robles | 72 |
Paraduxx by DuckhornNapa Valley | 81 |
The PrisonerNapa Valley | 75 |
Whitehall Lane “Tre Leoni”Napa Valley | 46 |
Other Red Wines
Coquerel “Tempranillo”Napa Valley | 62 |
Elyse Petite SirahNapa Valley | 56 |
Noceto “Hillside Vineyard”, SangioveseShenandoah Valley | 55 |
Orin Swift “Shatter” GrenacheFrance | 42 |
Piattelli, Grand Reserve MalbecArgentina | 40 |
Champagne and Sparkling Wine
Domaine Carneros Brut RoseCarneros | 66 |
Dom PerignonFrance | 245 |
Korbel BrutCalifornia | 32 |
J Cuvée | 55 |
La Marca ProseccoItaly | 30 |
Moet Chandon “Imperial”France | 86 |
Schramsberg Blanc de BlancsNapa Valley | 63 |
Veuve Clicquot BrutFrance | 79 |
Sauvignon Blanc
BrassfieldLake County, California | 32 |
DuckhornNapa Valley | 45 |
Ferrari-Carano Fume BlancSonoma County | 30 |
HonigNapa Valley | 36 |
KenwoodSonoma Valley | 30 |
Chardonnay
Cakebread CellarsNapa Valley | 71 |
Chateau PotelleVGS Napa Valley | 60 |
Duckhorn ChardonnayNapa California | 44 |
Frank FamilyNapa Valley | 55 |
La CremaSonoma Coast | 36 |
Mer Soleil “Reserve”Santa Lucia Highlands | 34 |
RombauerCarneros | 69 |
Sea SunCalifornia | 30 |
30 Sonoma-Cutrer “Russian River Ranches”Russian River | 40 |
Other Whites
Beringer White ZinfandelCalifornia | 24 |
Brassfield Pinot GrisLake County California | 30 |
“J” Pinot GrisCalifornia | 34 |
Jekel RieslingMonterey | 31 |
Mirassou MoscatoCalifornia | 24 |
Pine Ridge Chenin Blanc / ViognierClarksburg | 30 |
Serenity RoseLake County, California | 32 |
Pinot Noir
Golden Eye by DuckhornAnderson Valley | 90 |
Lincourt RanchoSanta Rosa | 34 |
Murphy Goode Pinot NoirCalifornia | 32 |
Pillow RoadRussian River | 50 |
SteeleCarneros | 45 |
TruchardCarneros | 43 |
Walter HanselRussian River | 69 |
Merlot
Duckhorn DecoySonoma County | 44 |
DuckhornNapa Valley | 88 |
PrideNapa / Sonoma Counties | 96 |
Rodney StrongSonoma Valley | 34 |
Cabernet Sauvignon
CakebreadNapa Valley | 118 |
Canvasback by DuckhornRed Mountain Washington | 50 |
Caymus “Special Select”Napa Valley | 210 |
ChaixNapa Valley | 78 |
DewittAlexander Valley | 69 |
Dunn “Howell Mountain”Napa Valley | 180 |
Frank FamilyNapa Valley | 65 |
Groth “Reserve”Oakville | 169 |
J. Lohr “Hilltop”Paso Robles | 49 |
JordanAlexander Valley | 82 |
Kenwood “Jack London”Sonoma Valley | 41 |
Pride MountainNapa / Sonoma Counties | 115 |
Rodney StrongSonoma Valley | 38 |
Round Pond “Kith & Kin”Napa Valley | 56 |
Silver OakAlexander Valley | 110 |
Silver OakNapa Valley | 178 |
Red Blends
Alpha Omega IINapa Valley | 75 |
Brassfield EruptionLake Country | 36 |
Dry Creek MeritageDry Creek Valley | 49 |
J. Lohr, “Pure Paso” Proprietary RedPaso Robles | 44 |
Justin “Isosceles”Paso Robles | 72 |
Paraduxx by DuckhornNapa Valley | 81 |
The PrisonerNapa Valley | 75 |
Whitehall Lane “Tre Leoni”Napa Valley | 46 |
Zinfandel
A RafanelliDry Creek Valley | 86 |
Chateau PotelleVGS Napa Valley | 75 |
EdmeadesMendocino County | 35 |
Frank FamilyNapa Valley | 57 |
Frog’s LeapNapa Valley | 56 |
Ridge “Three Valleys”Sonoma Valley | 56 |
RombauerCalifornia | 65 |
SbragiaDry Creek Valley | 60 |
Other Red Wines
Coquerel “Tempranillo”Napa Valley | 62 |
Elyse Petite SirahNapa Valley | 56 |
Noceto “Hillside Vineyard”, SangioveseShenandoah Valley | 55 |
Orin Swift “Shatter” GrenacheFrance | 42 |
Piattelli, Grand Reserve MalbecArgentina | 40 |