By The Glass
Champagne & Sparkling
Korbel Champagne Brut | 10 |
Reds
Murphy Goode Pinot NoirCalifornia | 9 |
Rodney Strong MerlotSonoma County | 9 |
Brassfield Eruption Red BlendLake County, California | 10 |
Rodney Strong Cabernet SauvignonSonoma Valley | 10 |
Edmeades ZinfandelMendocino County | 11 |
Duckhorn Decoy MerlotSonoma County | 12 |
Truchard Pinot NoirCarneros | 12 |
Piattelli Grand Reserve MalbecArgentina | 14 |
J. Lohr “Pure Paso” Proprietary RedPaso Robles | 15 |
Round Pond “Kith & Kin” Cabernet SauvignonNapa Valley | 20 |
Rombauer ZinfandelCalifornia | 21 |
Whites
Beringer White ZinfandelCalifornia | 7 |
Mirassou Moscato CaliforniaCalifornia | 7 |
Nine Hats RieslingColumbia Valley | 8 |
“J” Pinot GrisCalifornia | 9 |
Kenwood Sauvignon BlancSonoma County | 9 |
Brassfield, Sauvignon BlancLake County, California | 10 |
Mer Soleil “Reserve” ChardonnaySanta Lucia Highlands | 10 |
La Crema ChardonnayCalifornia | 12 |
Serenity RoseLake County, California | 12 |
Duckhorn ChardonnayNapa California | 15 |
Rombauer ChardonnayCalifornia | 22 |
Champagne & Sparkling
Korbel Champagne Brut | 10 |
Whites
Beringer White ZinfandelCalifornia | 7 |
Mirassou Moscato CaliforniaCalifornia | 7 |
Nine Hats RieslingColumbia Valley | 8 |
“J” Pinot GrisCalifornia | 9 |
Kenwood Sauvignon BlancSonoma County | 9 |
Brassfield, Sauvignon BlancLake County, California | 10 |
Mer Soleil “Reserve” ChardonnaySanta Lucia Highlands | 10 |
La Crema ChardonnayCalifornia | 12 |
Serenity RoseLake County, California | 12 |
Duckhorn ChardonnayNapa California | 15 |
Rombauer ChardonnayCalifornia | 22 |
Reds
Murphy Goode Pinot NoirCalifornia | 9 |
Rodney Strong MerlotSonoma County | 9 |
Brassfield Eruption Red BlendLake County, California | 10 |
Rodney Strong Cabernet SauvignonSonoma Valley | 10 |
Edmeades ZinfandelMendocino County | 11 |
Duckhorn Decoy MerlotSonoma County | 12 |
Truchard Pinot NoirCarneros | 12 |
Piattelli Grand Reserve MalbecArgentina | 14 |
J. Lohr “Pure Paso” Proprietary RedPaso Robles | 15 |
Round Pond “Kith & Kin” Cabernet SauvignonNapa Valley | 20 |
Rombauer ZinfandelCalifornia | 21 |
By the Bottle
Champagne and Sparkling Wine
Korbel BrutCalifornia | 32 |
J Cuvée | 75 |
Esterlin Blanc de BlancFrance | 77 |
Moet Chandon “Imperial”France | 99 |
Veuve Clicquot BrutFrance | 99 |
Dom PerignonFrance | 395 |
Chardonnay
Mer Soleil “Reserve”Santa Lucia Highlands | 34 |
La CremaSonoma Coast | 36 |
Sonoma-Cutrer “Russian River Ranches”Russian River | 40 |
Duckhorn ChardonnayNapa California | 48 |
Frank FamilyNapa Valley | 55 |
Chateau PotelleVGS, Napa Valley | 60 |
RombauerCarneros | 72 |
Merlot
Rodney StrongSonoma Valley | 34 |
Duckhorn DecoySonoma County | 44 |
DuckhornNapa Valley | 88 |
PrideNapa / Sonoma Counties | 96 |
Red Blends
Brassfield EruptionLake Country | 36 |
Dry Creek MeritageDry Creek Valley | 49 |
J. Lohr, “Pure Paso” Proprietary RedPaso Robles | 50 |
Alpha Omega IINapa Valley | 75 |
Justin “Isosceles”Paso Robles | 92 |
Paraduxx by DuckhornNapa Valley | 81 |
Other Red Wines
Piattelli, Grand Reserve MalbecArgentina | 40 |
Coquerel “Tempranillo”Napa Valley | 62 |
Sauvignon Blanc
Ferrari-Carano Fume BlancSonoma County | 30 |
KenwoodSonoma Valley | 30 |
BrassfieldSauvignon Blanc, Lake County, California | 32 |
DuckhornSauvignon Blanc, Napa | 45 |
Other Whites
Mirassou MoscatoCalifornia | 23 |
Beringer White ZinfandelCalifornia | 24 |
Brassfield Pinot GrisLake County California | 30 |
Nine Hats RieslingColumbia Valley | 30 |
Pine Ridge Chenin Blanc / ViognierClarksburg | 30 |
Serenity RoseLake County, California | 32 |
“J” Pinot GrisCalifornia | 34 |
Cabernet Sauvignon
Rodney StrongSonoma Valley | 38 |
Kenwood “Jack London”Sonoma Valley | 51 |
Canvasback by DuckhornRed Mountain Washington | 60 |
J. Lohr “Hilltop”Paso Robles | 60 |
Frank FamilyNapa Valley | 75 |
Round Pond “Kith & Kin”Napa Valley | 76 |
JordanAlexander Valley | 82 |
Pride MountainNapa / Sonoma Counties | 115 |
CakebreadNapa Valley | 118 |
Silver OakAlexander Valley | 119 |
Silver OakNapa Valley | 178 |
Zinfandel
EdmeadesMendocino County | 35 |
Kilnker Brick Old Ghost Zinfandel Lodi | 60 |
Sbragia Family VineyardsDry Creek Valley | 60 |
RombauerCalifornia | 65 |
Frank FamilyNapa Valley | 67 |
Pinot Noir
Murphy Goode Pinot NoirCalifornia | 32 |
TruchardCarneros | 43 |
SteeleCarneros | 45 |
Goldeneye by DuckhornAnderson Valley | 90 |
Champagne and Sparkling Wine
Korbel BrutCalifornia | 32 |
J Cuvée | 75 |
Esterlin Blanc de BlancFrance | 77 |
Moet Chandon “Imperial”France | 99 |
Veuve Clicquot BrutFrance | 99 |
Dom PerignonFrance | 395 |
Sauvignon Blanc
Ferrari-Carano Fume BlancSonoma County | 30 |
KenwoodSonoma Valley | 30 |
BrassfieldSauvignon Blanc, Lake County, California | 32 |
DuckhornSauvignon Blanc, Napa | 45 |
Chardonnay
Mer Soleil “Reserve”Santa Lucia Highlands | 34 |
La CremaSonoma Coast | 36 |
Sonoma-Cutrer “Russian River Ranches”Russian River | 40 |
Duckhorn ChardonnayNapa California | 48 |
Frank FamilyNapa Valley | 55 |
Chateau PotelleVGS, Napa Valley | 60 |
RombauerCarneros | 72 |
Other Whites
Mirassou MoscatoCalifornia | 23 |
Beringer White ZinfandelCalifornia | 24 |
Brassfield Pinot GrisLake County California | 30 |
Nine Hats RieslingColumbia Valley | 30 |
Pine Ridge Chenin Blanc / ViognierClarksburg | 30 |
Serenity RoseLake County, California | 32 |
“J” Pinot GrisCalifornia | 34 |
Merlot
Rodney StrongSonoma Valley | 34 |
Duckhorn DecoySonoma County | 44 |
DuckhornNapa Valley | 88 |
PrideNapa / Sonoma Counties | 96 |
Cabernet Sauvignon
Rodney StrongSonoma Valley | 38 |
Kenwood “Jack London”Sonoma Valley | 51 |
Canvasback by DuckhornRed Mountain Washington | 60 |
J. Lohr “Hilltop”Paso Robles | 60 |
Frank FamilyNapa Valley | 75 |
Round Pond “Kith & Kin”Napa Valley | 76 |
JordanAlexander Valley | 82 |
Pride MountainNapa / Sonoma Counties | 115 |
CakebreadNapa Valley | 118 |
Silver OakAlexander Valley | 119 |
Silver OakNapa Valley | 178 |
Red Blends
Brassfield EruptionLake Country | 36 |
Dry Creek MeritageDry Creek Valley | 49 |
J. Lohr, “Pure Paso” Proprietary RedPaso Robles | 50 |
Alpha Omega IINapa Valley | 75 |
Justin “Isosceles”Paso Robles | 92 |
Paraduxx by DuckhornNapa Valley | 81 |
Zinfandel
EdmeadesMendocino County | 35 |
Kilnker Brick Old Ghost Zinfandel Lodi | 60 |
Sbragia Family VineyardsDry Creek Valley | 60 |
RombauerCalifornia | 65 |
Frank FamilyNapa Valley | 67 |
Other Red Wines
Piattelli, Grand Reserve MalbecArgentina | 40 |
Coquerel “Tempranillo”Napa Valley | 62 |
Pinot Noir
Murphy Goode Pinot NoirCalifornia | 32 |
TruchardCarneros | 43 |
SteeleCarneros | 45 |
Goldeneye by DuckhornAnderson Valley | 90 |
Spirits
Bourbon
Smoke Wagon Uncut UnfilteredCampfire-blackened marshmallow, cherry pie filling, cocoa nibs, and cinnamon red-hot candies. | 20 |
Blanton’sNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 18 |
Angle’s EnvyVanilla, ripe fruit, maple syrup, toast, and bitter chocolate. | 12 |
Basel HaydenWhite pepper, orange peel, lemon and corn notes offset by gentle cinnamon, rye spice, and sweet caramel. | 12 |
Frey RanchEarthy with notes of cinnamon candy, Toffee, nutmeg, cocoa powder, vanilla, and oak. | 12 |
Makers MarkToffee, vanilla, and oak with hints of toasted nuts, and cinnamon. | 10 |
Buffalo TraceBrown sugar, vanilla, and toffee. | 9 |
Presidents Selection
Stranahan’s Blue Peak Single MaltCreamy butterscotch and brown sugar, baked apples, with lighter notes of cayenne and toasted oak. | 10 |
Gin
Nolet Silver | 12 |
Nikka Coffey | 12 |
Tanqueray Ten | 10 |
Bombay Sapphire | 9 |
Hendrick’s | 9 |
Tanqueray | 9 |
Cognac
Louis XIII | 350 |
Courvoisier XO | 35 |
Louis Jolliet VSOP | 15 |
Remy Martin VSOP | 15 |
Courvoisier VSOP | 14 |
Scotch Whiskey
Johnnie Walker Blue | 45 |
Oban 14yr | 25 |
Talisker 10yr | 16 |
Glenfiddich 15yr | 15 |
Johnnie Walker Black | 11 |
Rye & American Whiskey
Whistle Pig 12yrRye spice, apricots, plums, raisins, dates, and honey. | 35 |
Whistle Pig 10yrNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 20 |
Jefferson’s Ocean RyeToffee, vanilla, and a hint of tobacco. | 21 |
Basel HaydenWhite pepper, orange peel, lemon and corn notes offset by gentle cinnamon, rye spice, and sweet caramel. | 12 |
Frey Ranch RyeRye spice and leather are followed up with citrus, plum, and slightly charred sugar. | 10 |
SazeracSweet apricots, orange peel and plum rounded out with more traditional notes of caramel and vanilla. | 6 |
Vodka
Belvedere Smogory Rye | 20 |
Crystal Head Aurora | 18 |
Suntory Haku | 15 |
Grey Goose | 12 |
Tahoe Blue | 8 |
Tito’s | 8 |
Wheatley by Buffalo Trace | 7 |
Ketel One | 12 |
Tequila
Casa Azul Reposado | 37 |
Don Pilar Extra Anejo | 35 |
Casa Azul Plata | 25 |
Lobos Mezcal 1707 | 16 |
Patron Anejo | 14 |
Patron Reposado | 12 |
Don Julio Blanco | 12 |
Patron Silver | 12 |
Japanese
Yamazaki 12yr | 35 |
Hakushu Single Malt | 23 |
Hibiki Harmony | 22 |
Nikka Coffey Grain | 18 |
Nikka from the barrel | 17 |
Iwai Mars | 10 |
Bourbon
Smoke Wagon Uncut UnfilteredCampfire-blackened marshmallow, cherry pie filling, cocoa nibs, and cinnamon red-hot candies. | 20 |
Blanton’sNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 18 |
Angle’s EnvyVanilla, ripe fruit, maple syrup, toast, and bitter chocolate. | 12 |
Basel HaydenWhite pepper, orange peel, lemon and corn notes offset by gentle cinnamon, rye spice, and sweet caramel. | 12 |
Frey RanchEarthy with notes of cinnamon candy, Toffee, nutmeg, cocoa powder, vanilla, and oak. | 12 |
Makers MarkToffee, vanilla, and oak with hints of toasted nuts, and cinnamon. | 10 |
Buffalo TraceBrown sugar, vanilla, and toffee. | 9 |
Rye & American Whiskey
Whistle Pig 12yrRye spice, apricots, plums, raisins, dates, and honey. | 35 |
Whistle Pig 10yrNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 20 |
Jefferson’s Ocean RyeToffee, vanilla, and a hint of tobacco. | 21 |
Basel HaydenWhite pepper, orange peel, lemon and corn notes offset by gentle cinnamon, rye spice, and sweet caramel. | 12 |
Frey Ranch RyeRye spice and leather are followed up with citrus, plum, and slightly charred sugar. | 10 |
SazeracSweet apricots, orange peel and plum rounded out with more traditional notes of caramel and vanilla. | 6 |
Presidents Selection
Stranahan’s Blue Peak Single MaltCreamy butterscotch and brown sugar, baked apples, with lighter notes of cayenne and toasted oak. | 10 |
Vodka
Belvedere Smogory Rye | 20 |
Crystal Head Aurora | 18 |
Suntory Haku | 15 |
Grey Goose | 12 |
Tahoe Blue | 8 |
Tito’s | 8 |
Wheatley by Buffalo Trace | 7 |
Ketel One | 12 |
Gin
Nolet Silver | 12 |
Nikka Coffey | 12 |
Tanqueray Ten | 10 |
Bombay Sapphire | 9 |
Hendrick’s | 9 |
Tanqueray | 9 |
Tequila
Casa Azul Reposado | 37 |
Don Pilar Extra Anejo | 35 |
Casa Azul Plata | 25 |
Lobos Mezcal 1707 | 16 |
Patron Anejo | 14 |
Patron Reposado | 12 |
Don Julio Blanco | 12 |
Patron Silver | 12 |
Cognac
Louis XIII | 350 |
Courvoisier XO | 35 |
Louis Jolliet VSOP | 15 |
Remy Martin VSOP | 15 |
Courvoisier VSOP | 14 |
Japanese
Yamazaki 12yr | 35 |
Hakushu Single Malt | 23 |
Hibiki Harmony | 22 |
Nikka Coffey Grain | 18 |
Nikka from the barrel | 17 |
Iwai Mars | 10 |
Scotch Whiskey
Johnnie Walker Blue | 45 |
Oban 14yr | 25 |
Talisker 10yr | 16 |
Glenfiddich 15yr | 15 |
Johnnie Walker Black | 11 |
Cocktails
Signature Old FashionedBuffalo Trace Bourbon, Australian Bitters, Brown Sugar Simple Syrup | 15 |
The SazeracSazerac Rye Whiskey, Absinthe, Herbsaint, Australian Bitters, Traditional Simple Syrup | 15 |
White LinenNolet Silver Gin, Lemon Juice, Simple Syrup, St-Germain Elderflower, Garnished with a Cucumber | 17 |
Barrel Aged ManhattanFrey Ranch Bourbon, Cinzano Rosso, Luxardo Cherry Liquor, and Australian Barrel Spice Bitters | 16 |
Duke’s Mai taiMyers Rum, Pineapple Juice, Amaretto & a dash of Grenadine | 14 |
Around the WorldHennessy VS, Jeffersons Ocean Rye, Sweet Vermouth, Benedictine, and Australian Bitters. Served in a Decanter for Two | 48 |
Signature Old FashionedBuffalo Trace Bourbon, Australian Bitters, Brown Sugar Simple Syrup | 15 |
The SazeracSazerac Rye Whiskey, Absinthe, Herbsaint, Australian Bitters, Traditional Simple Syrup | 15 |
White LinenNolet Silver Gin, Lemon Juice, Simple Syrup, St-Germain Elderflower, Garnished with a Cucumber | 17 |
Barrel Aged ManhattanFrey Ranch Bourbon, Cinzano Rosso, Luxardo Cherry Liquor, and Australian Barrel Spice Bitters | 16 |
Duke’s Mai taiMyers Rum, Pineapple Juice, Amaretto & a dash of Grenadine | 14 |
Around the WorldHennessy VS, Jeffersons Ocean Rye, Sweet Vermouth, Benedictine, and Australian Bitters. Served in a Decanter for Two | 48 |