By The Glass
Champagne & Sparkling
Korbel Champagne Brut | 10 |
Reds
Justin Cabernet SauvignonPaso Robles | 15 |
Rodney Strong Cabernet SauvignonSonoma Valley | 11 |
Murphy Goode Pinot NoirCalifornia | 10 |
Truchard Pinot NoirCarneros | 14 |
Duckhorn Decoy MerlotSonoma County | 12 |
Rodney Strong MerlotSonoma County | 10 |
Edmeades ZinfandelMendocino County | 11 |
Rombauer ZinfandelCalifornia | 22 |
Brassfield Eruption Red BlendLake County, California | 10 |
J. Lohr “Pure Paso” Proprietary RedPaso Robles | 15 |
Piattelli Grand Reserve MalbecArgentina | 16 |
Whites
Duckhorn ChardonnayNapa California | 15 |
La Crema ChardonnayCalifornia | 12 |
Mer Soleil "Reserve" ChardonnaySanta Lucia Highlands | 10 |
Rombauer ChardonnayCalifornia | 22 |
Brassfield, Sauvignon BlancLake County, California | 10 |
Kenwood Sauvignon BlancSonoma County | 9 |
“J” Pinot GrisCalifornia | 9 |
Serenity RoseLake County, California | 12 |
Nine Hats RieslingColumbia Valley | 8 |
Beringer White ZinfandelCalifornia | 7 |
Champagne & Sparkling
Korbel Champagne Brut | 10 |
Whites
Duckhorn ChardonnayNapa California | 15 |
La Crema ChardonnayCalifornia | 12 |
Mer Soleil "Reserve" ChardonnaySanta Lucia Highlands | 10 |
Rombauer ChardonnayCalifornia | 22 |
Brassfield, Sauvignon BlancLake County, California | 10 |
Kenwood Sauvignon BlancSonoma County | 9 |
“J” Pinot GrisCalifornia | 9 |
Serenity RoseLake County, California | 12 |
Nine Hats RieslingColumbia Valley | 8 |
Beringer White ZinfandelCalifornia | 7 |
Reds
Justin Cabernet SauvignonPaso Robles | 15 |
Rodney Strong Cabernet SauvignonSonoma Valley | 11 |
Murphy Goode Pinot NoirCalifornia | 10 |
Truchard Pinot NoirCarneros | 14 |
Duckhorn Decoy MerlotSonoma County | 12 |
Rodney Strong MerlotSonoma County | 10 |
Edmeades ZinfandelMendocino County | 11 |
Rombauer ZinfandelCalifornia | 22 |
Brassfield Eruption Red BlendLake County, California | 10 |
J. Lohr “Pure Paso” Proprietary RedPaso Robles | 15 |
Piattelli Grand Reserve MalbecArgentina | 16 |
By the Bottle
Champagne and Sparkling Wine
Dom PerignonFrance | 395 |
J Cuvée | 75 |
Korbel BrutCalifornia | 30 |
Moet Chandon “Imperial”France | 99 |
Esterlin Blanc de BlancFrance | 77 |
Veuve Clicquot BrutFrance | 99 |
Chardonnay
Duckhorn ChardonnayNapa California | 48 |
Frank FamilyNapa Valley | 65 |
La CremaSonoma Coast | 34 |
Mer Soleil “Reserve”Santa Lucia Highlands | 32 |
RombauerCarneros | 72 |
Sonoma-Cutrer “Russian River Ranches”Russian River | 43 |
Pinot Noir
Golden Eye by DuckhornAnderson Valley | 84 |
Murphy Goode Pinot NoirCalifornia | 25 |
SteeleCarneros | 48 |
TruchardCarneros | 44 |
Cabernet Sauvignon
CakebreadNapa Valley | 132 |
Canvasback by DuckhornRed Mountain Washington | 76 |
Frank FamilyNapa Valley | 93 |
J. Lohr “Hilltop”Paso Robles | 99 |
JordanAlexander Valley | 99 |
JustinPosa Robles | 50 |
Kenwood “Jack London”Sonoma Valley | 84 |
Pride MountainNapa / Sonoma Counties | 129 |
Rodney StrongSonoma Valley | 35 |
Round Pond “Kith & Kin”Napa Valley | 77 |
Silver OakAlexander Valley | 129 |
Silver OakNapa Valley | 199 |
Zinfandel
Kilnker Brick Old Ghost Zinfandel Lodi | 39 |
EdmeadesMendocino County | 35 |
Frank FamilyNapa Valley | 78 |
RombauerCalifornia | 65 |
Sbragia Family VineyardsDry Creek Valley | 55 |
Sauvignon Blanc
BrassfieldLake County, California | 30 |
DuckhornNapa Valley | 43 |
Ferrari-Carano Fume BlancSonoma County | 25 |
KenwoodSonoma Valley | 20 |
Other Whites
Beringer White ZinfandelCalifornia | 17 |
Brassfield Pinot GrisLake County California | 30 |
“J” Pinot GrisCalifornia | 26 |
Mirassou MoscatoCalifornia | 17 |
Nine Hats RieslingColumbia Valley | 24 |
Pine Ridge Chenin Blanc / ViognierClarksburg | 30 |
Serenity RoseLake County, California | 37 |
Merlot
Duckhorn DecoySonoma County | 52 |
DuckhornNapa Valley | 94 |
PrideNapa / Sonoma Counties | 99 |
Rodney StrongSonoma Valley | 27 |
Red Blends
Alpha Omega IINapa Valley | 78 |
Brassfield EruptionLake Country | 34 |
Dry Creek MeritageDry Creek Valley | 53 |
J. Lohr, “Pure Paso” Proprietary RedPaso Robles | 43 |
Justin “Isosceles”Paso Robles | 125 |
Paraduxx by DuckhornNapa Valley | 72 |
Other Red Wines
Coquerel “Tempranillo”Napa Valley | 75 |
Piattelli, Grand Reserve MalbecArgentina | 52 |
Champagne and Sparkling Wine
Dom PerignonFrance | 395 |
J Cuvée | 75 |
Korbel BrutCalifornia | 30 |
Moet Chandon “Imperial”France | 99 |
Esterlin Blanc de BlancFrance | 77 |
Veuve Clicquot BrutFrance | 99 |
Sauvignon Blanc
BrassfieldLake County, California | 30 |
DuckhornNapa Valley | 43 |
Ferrari-Carano Fume BlancSonoma County | 25 |
KenwoodSonoma Valley | 20 |
Chardonnay
Duckhorn ChardonnayNapa California | 48 |
Frank FamilyNapa Valley | 65 |
La CremaSonoma Coast | 34 |
Mer Soleil “Reserve”Santa Lucia Highlands | 32 |
RombauerCarneros | 72 |
Sonoma-Cutrer “Russian River Ranches”Russian River | 43 |
Other Whites
Beringer White ZinfandelCalifornia | 17 |
Brassfield Pinot GrisLake County California | 30 |
“J” Pinot GrisCalifornia | 26 |
Mirassou MoscatoCalifornia | 17 |
Nine Hats RieslingColumbia Valley | 24 |
Pine Ridge Chenin Blanc / ViognierClarksburg | 30 |
Serenity RoseLake County, California | 37 |
Pinot Noir
Golden Eye by DuckhornAnderson Valley | 84 |
Murphy Goode Pinot NoirCalifornia | 25 |
SteeleCarneros | 48 |
TruchardCarneros | 44 |
Merlot
Duckhorn DecoySonoma County | 52 |
DuckhornNapa Valley | 94 |
PrideNapa / Sonoma Counties | 99 |
Rodney StrongSonoma Valley | 27 |
Cabernet Sauvignon
CakebreadNapa Valley | 132 |
Canvasback by DuckhornRed Mountain Washington | 76 |
Frank FamilyNapa Valley | 93 |
J. Lohr “Hilltop”Paso Robles | 99 |
JordanAlexander Valley | 99 |
JustinPosa Robles | 50 |
Kenwood “Jack London”Sonoma Valley | 84 |
Pride MountainNapa / Sonoma Counties | 129 |
Rodney StrongSonoma Valley | 35 |
Round Pond “Kith & Kin”Napa Valley | 77 |
Silver OakAlexander Valley | 129 |
Silver OakNapa Valley | 199 |
Red Blends
Alpha Omega IINapa Valley | 78 |
Brassfield EruptionLake Country | 34 |
Dry Creek MeritageDry Creek Valley | 53 |
J. Lohr, “Pure Paso” Proprietary RedPaso Robles | 43 |
Justin “Isosceles”Paso Robles | 125 |
Paraduxx by DuckhornNapa Valley | 72 |
Zinfandel
Kilnker Brick Old Ghost Zinfandel Lodi | 39 |
EdmeadesMendocino County | 35 |
Frank FamilyNapa Valley | 78 |
RombauerCalifornia | 65 |
Sbragia Family VineyardsDry Creek Valley | 55 |
Other Red Wines
Coquerel “Tempranillo”Napa Valley | 75 |
Piattelli, Grand Reserve MalbecArgentina | 52 |
Spirits
Bourbon
Smoke Wagon Uncut UnfilteredCampfire-blackened marshmallow, cherry pie filling, cocoa nibs, and cinnamon red-hot candies. | 15 |
Blanton’sNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 13 |
Angle’s EnvyVanilla, ripe fruit, maple syrup, toast, and bitter chocolate. | 11 |
Basel HaydenWhite pepper, orange peel, lemon and corn notes offset by gentle cinnamon, rye spice, and sweet caramel. | 11 |
Frey RanchEarthy with notes of cinnamon candy, Toffee, nutmeg, cocoa powder, vanilla, and oak. | 10 |
Makers MarkToffee, vanilla, and oak with hints of toasted nuts, and cinnamon. | 8 |
Buffalo TraceBrown sugar, vanilla, and toffee. | 6 |
Presidents Selection
Stranahan’s Blue Peak Single MaltCreamy butterscotch and brown sugar, baked apples, with lighter notes of cayenne and toasted oak. | 7 |
Gin
Nolet Silver | 11 |
Nikka Coffey | 10 |
Tanqueray Ten | 10 |
Bombay Sapphire | 6 |
Hendrick’s | 8 |
Tanqueray | 7 |
Cognac
Louis XIII | 350 |
Courvoisier XO | 35 |
Louis Jolliet VSOP | 10 |
Remy Martin VSOP | 12 |
Courvoisier VSOP | 10 |
Scotch Whiskey
Johnnie Walker Blue | 34 |
Oban 14yr | 21 |
Talisker 10yr | 13 |
Glenfiddich 15yr | 15 |
Johnnie Walker Black | 10 |
Rye & American Whiskey
Whistle Pig 12yrRye spice, apricots, plums, raisins, dates, and honey. | 27 |
Whistle Pig 10yrNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 18 |
Jefferson’s Ocean RyeToffee, vanilla, and a hint of tobacco. | 17 |
Michter's Sour MashWarm toasted burnt sugar notes with spice, sweet, smoky fruit, candied cherries, and honeyed vanilla. | 12 |
Frey Ranch RyeRye spice and leather are followed up with citrus, plum, and slightly charred sugar. | 10 |
SazeracSweet apricots, orange peel and plum rounded out with more traditional notes of caramel and vanilla. | 6 |
Vodka
Belvedere Smogory Rye | 10 |
Crystal Head Aurora | 14 |
Suntory Haku | 10 |
Grey Goose | 10 |
Tahoe Blue | 8 |
Tito’s | 8 |
Wheatley by Buffalo Trace | 6 |
Tequila
Casa Azul Reposado | 32 |
Don Pilar Extra Anejo | 27 |
Casa Azul Plata | 16 |
Lobos Mezcal 1707 | 13 |
Patron Anejo | 12 |
Patron Reposado | 11 |
Don Julio Blanco | 11 |
Patron Silver | 11 |
Japanese
Yamazaki 12yr | 23 |
Hakushu Single Malt | 18 |
Hibiki Harmony | 15 |
Nikka Coffey Grain | 14 |
Nikka from the barrel | 13 |
Iwai Mars | 9 |
Bourbon
Smoke Wagon Uncut UnfilteredCampfire-blackened marshmallow, cherry pie filling, cocoa nibs, and cinnamon red-hot candies. | 15 |
Blanton’sNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 13 |
Angle’s EnvyVanilla, ripe fruit, maple syrup, toast, and bitter chocolate. | 11 |
Basel HaydenWhite pepper, orange peel, lemon and corn notes offset by gentle cinnamon, rye spice, and sweet caramel. | 11 |
Frey RanchEarthy with notes of cinnamon candy, Toffee, nutmeg, cocoa powder, vanilla, and oak. | 10 |
Makers MarkToffee, vanilla, and oak with hints of toasted nuts, and cinnamon. | 8 |
Buffalo TraceBrown sugar, vanilla, and toffee. | 6 |
Rye & American Whiskey
Whistle Pig 12yrRye spice, apricots, plums, raisins, dates, and honey. | 27 |
Whistle Pig 10yrNutmeg, honey, and caramel with a long finish carried by round and bold notes of charred oak, and vanilla. | 18 |
Jefferson’s Ocean RyeToffee, vanilla, and a hint of tobacco. | 17 |
Michter's Sour MashWarm toasted burnt sugar notes with spice, sweet, smoky fruit, candied cherries, and honeyed vanilla. | 12 |
Frey Ranch RyeRye spice and leather are followed up with citrus, plum, and slightly charred sugar. | 10 |
SazeracSweet apricots, orange peel and plum rounded out with more traditional notes of caramel and vanilla. | 6 |
Presidents Selection
Stranahan’s Blue Peak Single MaltCreamy butterscotch and brown sugar, baked apples, with lighter notes of cayenne and toasted oak. | 7 |
Vodka
Belvedere Smogory Rye | 10 |
Crystal Head Aurora | 14 |
Suntory Haku | 10 |
Grey Goose | 10 |
Tahoe Blue | 8 |
Tito’s | 8 |
Wheatley by Buffalo Trace | 6 |
Gin
Nolet Silver | 11 |
Nikka Coffey | 10 |
Tanqueray Ten | 10 |
Bombay Sapphire | 6 |
Hendrick’s | 8 |
Tanqueray | 7 |
Tequila
Casa Azul Reposado | 32 |
Don Pilar Extra Anejo | 27 |
Casa Azul Plata | 16 |
Lobos Mezcal 1707 | 13 |
Patron Anejo | 12 |
Patron Reposado | 11 |
Don Julio Blanco | 11 |
Patron Silver | 11 |
Cognac
Louis XIII | 350 |
Courvoisier XO | 35 |
Louis Jolliet VSOP | 10 |
Remy Martin VSOP | 12 |
Courvoisier VSOP | 10 |
Japanese
Yamazaki 12yr | 23 |
Hakushu Single Malt | 18 |
Hibiki Harmony | 15 |
Nikka Coffey Grain | 14 |
Nikka from the barrel | 13 |
Iwai Mars | 9 |
Scotch Whiskey
Johnnie Walker Blue | 34 |
Oban 14yr | 21 |
Talisker 10yr | 13 |
Glenfiddich 15yr | 15 |
Johnnie Walker Black | 10 |
Cocktails
Signature Old FashionedBuffalo Trace Bourbon, Australian Bitters, Brown Sugar Simple Syrup | 11 |
The SazeracSazerac Rye Whiskey, Absinthe, Herbsaint, Australian Bitters, Traditional Simple Syrup | 13 |
White LinenNolet Silver Gin, Lemon Juice, Simple Syrup, St-Germain Elderflower, Garnished with a Cucumber | 12 |
Barrel Aged ManhattanFrey Ranch Bourbon, Cinzano Rosso, Luxardo Cherry Liquor, and Australian Barrel Spice Bitters | 12 |
Planters PunchMyers Rum, Orange Juice, Lemon Juice, Simple Syrup, Splash of Grenadine | 9 |
Around the WorldHennessy VS, Jeffersons Ocean Rye, Sweet Vermouth, Benedictine, and Australian Bitters. Served in a Decanter for Two | 48 |
Signature Old FashionedBuffalo Trace Bourbon, Australian Bitters, Brown Sugar Simple Syrup | 11 |
The SazeracSazerac Rye Whiskey, Absinthe, Herbsaint, Australian Bitters, Traditional Simple Syrup | 13 |
White LinenNolet Silver Gin, Lemon Juice, Simple Syrup, St-Germain Elderflower, Garnished with a Cucumber | 12 |
Barrel Aged ManhattanFrey Ranch Bourbon, Cinzano Rosso, Luxardo Cherry Liquor, and Australian Barrel Spice Bitters | 12 |
Planters PunchMyers Rum, Orange Juice, Lemon Juice, Simple Syrup, Splash of Grenadine | 9 |
Around the WorldHennessy VS, Jeffersons Ocean Rye, Sweet Vermouth, Benedictine, and Australian Bitters. Served in a Decanter for Two | 48 |